2014 Sweet Sixteen
High Value Research Projects
The Value of Research Task Force is pleased to announce this year’s selections for the “Sweet Sixteen.” States selected with a Sweet Sixteen award will be invited to give a short five-minute presentation at the Sweet Sixteen session at the 2014 AASHTO RAC/TRB Representative Annual Meeting in Madison, WI.
Click on Titles to view project details.
| REGION 1 | Maryland Dept. of Transportation and Development | Automated Low Cost and Real-Time Truck Parking Information System |
| New Hampshire DOT | Performance of W-Beam Guardrail after Height Adjustment Performanceof W-Beam Guardrail after Height Adjustment | |
| New York State DOT | FieldMethods for Determining Lead Content in Bridge Paint Removal Waste | |
| Pennsylvania DOT | PA Improving Mature Driver Safety Efforts | |
|
REGION 2
|
Louisiana Dept. of Transportation and Development | Safety Improvement from Edge Lines on Rural Two-Lane Highways: A Comprehensive Study on Pavement Edge Line Implementation |
| Mississippi DOT | Performance Evaluation of Roundabouts for Traffic Delay and Crash Reductions in Oxford, MS | |
| South Carolina DOT | Rate of Deterioration of Bridges and Pavements as Affected by Trucks | |
| West Virginia DOT | Landslide and Slope Stabilization Using Piles and Micro-Piles Based on the LRFD | |
|
REGION 3
|
Indiana DOT | Costs and Revenues Associated with Overweight Trucks in Indiana |
| Iowa DOT | Western Iowa Missouri River Flooding – Geo-Infrastructure Damage Assessment, Repair, and Mitigation Strategies KS Evaluation of Innovative Traffic Safety Devices at Short-Term Work Zones | |
| Kansas DOT | Evaluation of Innovative Traffic Safety Devices at Short-Term Work Zones | |
| Missouri DOT | Live Load Effect in Reinforced Concrete Box Culverts under Soil Fill | |
| REGION 4 | Montana DOT | Testing & Evaluation of Recovered Traction Sanding Material |
| South Dakota DOT | Effects of Wide Base Super-Single Tires on Pavements | |
| Washington State DOT | Evaluation of Recycled Concrete as Aggregate in New Concrete Pavements | |
| Wyoming DOT | Managing Risks in the Project Pipeline |







